Key Features
- Android v4.1 (Jelly Bean) OS
- 2 MP Secondary Camera
- Full HD Recording
- 5-inch TFT Capacitive Touchscreen
- 1.5 GHz Qualcomm Snapdragon S4 Pro Quad Core Processor
- Expandable Storage Capacity of 32 GB
- 13 MP Primary Camera
- Wi-Fi Enabled
SPECIFICATIONS OF SONY XPERIA ZL (BLACK)
GENERAL FEATURES | |
---|---|
In Sales Package | Charger, Headset, User Manual, Handset, USB Cable |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
User Interface | Timescape |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
Graphics | Adreno 320 |
DISPLAY | |
---|---|
Type | TFT |
Size | 5 Inches |
Resolution | Full HD, 1080 x 1920 Pixels |
Color | 16 M |
Other Display Features | Shatter-proof, Screenshot Capturing, Gesture Input, Multi-touch, Scratch Resistant, Face Unlock, Pinch-to-Zoom, BRAVIA Engine 2 |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Exmor RS, Auto Focus, Face Detection, Geo-tagging, Image Stabilizer, Red-eye Reduction, Scene Recognition, Self Timer, CMOS Sensor, Sweep Panorama, Touch Focus, Smile Shutter, Burst Speed, HDR, Metering, White Balance, ISO, Superior Auto, Aperture f/2.4, Object Tracking, Image Editor |
DIMENSIONS | |
---|---|
Size | 69.3x131.6x9.8 mm |
Weight | 151 g |
BATTERY | |
---|---|
Type | 2300 mAh |
Talk Time | 10 hrs (2G), 13 hrs (3G) |
Standby Time | 500 hrs (2G), 500 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 70.4 kbps |
EDGE | Yes, 236.8 kbps |
3G | Yes, 14 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (PAP 1.0, MAP, OPP 1.1, HDP 1.1, HFP 1.6, AVRCP 1.3, HSP 1.1, HIDP, A2DP 1.2, GAPC LE, PMP LE) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MIDI, WAV, FLAC, MP3 |
Video Player | Yes, Supports H.263, AVI, MP4, 3GPP, MKV, MPEG-TS, H.264, Full HD |
FM | Yes |
Sound Enhancement | xLOUD Experience, 3D Surround Sound, ClearAudio+ |
Ringtone | Polyphonic |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | eCompass, Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Gyroscope Sensor, Pressure Sensor |
Additional Features | 3D Games, Sony Entertainment Network, Video and Audio Streaming, IR Remote, Media Go, HDMI via MHL Support, NFC Support, Wi-Fi Direct, NeoReader Barcode Scanner, Micro SIM, Calendar, Flight Mode, Predictive Text and Multi-tap Input, Data Roaming, Alarm, MMS Enabled, Sound Recorder, SensMe, Calculator, Stopwatch, DRM Support, Voice Input, TV Out Port |
Important Apps | YouTube, Facebook, Google Play, Google Voice Search, Latitude, Google Talk, Gmail, Widgets, Picasa, Google Wallet, Skype, Twitter, Bookmarks, Instant Messaging |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Post a Comment