Features
- 8 MP Primary Camera
- 2.1 MP Secondary Camera
- 1.5 GHz Qualcomm Krait Quad Core Processor
- 5-inch Super LCD 3 Capacitive Touchscreen
- Android v4.1 (Jelly Bean) OS
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
- Full HD Recording
SPECIFICATIONS OF HTC BUTTERFLY X920D (STEALTH BLACK)
| GENERAL FEATURES | |
|---|---|
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Stealth Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.1 (Jelly Bean) |
| User Interface | HTC Sense 4+ |
| Processor | 1.5 GHz Qualcomm Krait, Quad Core |
| DISPLAY | |
|---|---|
| Type | Super LCD 3 |
| Size | 5 Inches |
| Resolution | Full HD, 1080 x 1920 Pixels |
| Other Display Features | Water Resistant, Shower Proof, Corning Gorilla Glass 2 |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2.1 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | Smart Flash, Continuous Shooting, Sightseeing Mode, Front Focus, BSI Sensor, Ultra-wide Angle, Auto Focus |
| DIMENSIONS | |
|---|---|
| Size | 70.5x143x9.08 mm |
| Weight | 140 g |
| BATTERY | |
|---|---|
| Type | Li-Polymer, 2020 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 42 Mbps HSDPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, WAV |
| Video Player | Yes, Supports MP4, 3GP, 3G2, WMV, Full HD |
| Sound Enhancement | Beats Audio |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor, Gyro Sensor |
| Additional Features | Lossless Audio Streaming, Media Link HD Enabled, Dedicated Amplifier Chip, Micro SIM, HDMI Connectivity, Video Stabilization, Audio Recording, VideoPic, Slow Motion Video Capture, Voice Input, TV Out Port |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories |
